Where Do Sweden’s Foreigners Come From?
Statistics Sweden lists the top birth countries among foreign-born residents:
| Country | Women | Men |
|---|---|---|
| Finland | 94,077 | 61,968 |
| Iraq | 61,073 | 70,815 |
| Syria | 41,515 | 56,701 |
| Poland | 46,907 | 38,610 |
| Iran | 33,126 | 35,941 |
| Serbia & Montenegro | 33,382 | 33,808 |
| Somalia | 30,329 | 30,294 |
| Bosnia & Herzegovina | 29,172 | 28,533 |
| Germany | 26,174 | 23,412 |
| Turkey | 20,853 | 25,520 |
| Norway | 23,387 | 18,687 |
| Denmark | 19,653 | 22,217 |
| Thailand | 30,349 | 8,443 |
| Afghanistan | 12,558 | 18,709 |
| Eritrea | 12,724 | 15,892 |
I love living in a multicultural society with all these different nationalities melting together to form a new whole.